SENIOR-KAI  VS  TSUKUMO-KAI
7/3/2010
Onward Talofofo Golf Club
No. Name/Hole No. 1 2 3 4 5 6 7 8 9 Out  10 11 12 13 14 15 16 17 18 In Grs Hdcp Net ポイント
Par 5 3 4 5 4 3 4 4 4 36 5 4 4 4 3 4 3 4 5 36 72    
1 ITO 6 4 4 4 5 3 6 5 4 41 7 4 4 6 5 4 5 7 5 47 88 16.8 71.2 100 優勝
2 TORIGOE 5 3 6 4 4 3 5 5 4 39 5 5 4 5 3 6 3 5 6 42 81 9.6 71.4 70 準優勝
3 USAMI 6 4 5 5 5 2 5 5 4 41 6 7 4 6 4 4 4 5 6 46 87 15.6 71.4 50 3位
4 YAMAGUCHI 6 3 4 4 4 4 6 5 5 41 4 5 4 4 5 4 3 4 6 39 80 7.2 72.8 20 NP #16
5 FUJII 6 3 5 6 4 3 5 4 4 40 4 6 4 4 4 4 3 5 6 40 80 7.2 72.8 20 NP #2
6 SHINTARO 5 4 4 6 3 3 5 4 5 39 7 4 4 5 4 4 3 4 6 41 80 7.2 72.8 20 NP #14
7 HIGA 6 4 6 6 5 4 6 4 4 45 6 6 5 5 4 7 3 5 6 47 92 19.2 72.8 20 7位
8 KANASUGI 4 4 4 5 3 3 5 6 4 38 4 5 4 4 3 5 3 5 5 38 76 2.4 73.6
9 SEKINE 4 3 5 6 5 4 6 4 6 43 5 5 4 4 4 5 4 7 6 44 87 13.2 73.8
10 OTSUKA 6 3 5 5 5 4 5 5 4 42 5 6 4 6 5 8 4 7 6 51 93 19.2 73.8 20 10位
11 AOKI 6 3 4 6 5 3 4 5 6 42 5 5 4 4 3 3 4 5 5 38 80 6.0 74.0
12 MATSUURA 6 4 5 7 5 4 6 5 6 48 7 6 4 6 5 5 4 6 6 49 97 22.8 74.2
13 TAKAGI 4 3 4 5 3 4 4 4 4 35 5 5 5 4 4 5 4 5 5 42 77 2.4 74.6
14 SATO 4 3 4 6 7 4 5 5 5 43 6 5 5 5 4 5 3 6 6 45 88 13.2 74.8
15 KANABUCHI 5 4 3 6 5 2 7 5 5 42 6 3 6 6 4 4 4 6 6 45 87 12.0 75.0 10 15位
16 HATTORI 6 5 10 6 4 3 5 5 7 51 6 5 4 4 4 4 4 6 5 42 93 18.0 75.0
17 YOSHINO 5 4 5 5 4 4 5 5 4 41 5 5 4 5 4 5 5 5 6 44 85 9.6 75.4
18 JINNAI 6 4 5 7 5 3 6 4 5 45 9 4 5 4 3 5 4 6 6 46 91 15.6 75.4
19 HASEGAWA 6 4 5 6 4 3 4 6 6 44 3 6 5 5 3 4 3 4 6 39 83 7.2 75.8
20 ASANO 7 4 5 7 6 5 5 4 5 48 6 7 6 5 4 4 2 6 7 47 95 19.2 75.8 10 20位
21 NAGAI 4 6 5 5 6 5 7 6 8 52 7 6 6 4 5 7 2 5 7 49 101 25.2 75.8
22 NOGUCHI 5 3 4 6 4 3 5 5 6 41 7 4 6 5 4 4 4 6 6 46 87 10.8 76.2 20 NP #6
23 YAHATA 6 4 5 8 6 5 6 5 6 51 5 5 5 6 4 5 3 4 5 42 93 16.8 76.2
24 YASHIRO 6 3 5 7 5 3 5 5 5 44 7 7 5 5 4 4 6 6 5 49 93 16.8 76.2
25 NISHIO 6 3 4 5 5 5 6 7 7 48 6 5 5 6 4 4 3 5 6 44 92 15.6 76.4 10 25位
26 ARASAKI 5 3 4 6 3 5 5 4 5 40 7 4 5 6 3 4 4 5 6 44 84 7.2 76.8
27 SHIBATA 8 4 5 7 7 5 5 6 4 51 5 4 4 3 5 4 3 5 6 39 90 13.2 76.8
28 KAMEI 5 6 5 6 5 6 6 5 6 50 7 5 5 6 3 4 5 4 5 44 94 16.8 77.2
29 NAKAJIMA 6 3 4 7 5 2 5 5 5 42 5 5 6 4 4 5 4 5 7 45 87 9.6 77.4
30 NAKAYAMA 7 3 5 7 6 5 7 5 6 51 6 5 5 6 4 5 4 5 7 47 98 20.4 77.6 10 30位
31 SAKAI 5 5 6 7 7 4 7 7 5 53 5 4 6 4 4 5 3 5 6 42 95 16.8 78.2
32 FUJISAKI 5 4 5 6 5 6 7 5 5 48 7 4 6 6 3 6 4 6 7 49 97 18.0 79.0
33 TORII 7 3 8 8 4 5 7 5 4 51 6 5 5 5 4 4 4 6 6 45 96 16.8 79.2
34 KATAGIRI 6 3 5 6 8 5 6 6 4 49 5 4 6 5 4 5 3 6 7 45 94 14.4 79.6
35 MIYAGAWA 5 5 6 8 5 6 7 6 7 55 6 6 6 4 4 6 4 4 5 45 100 20.4 79.6 10 35位
36 TANAKA 6 10 7 8 7 4 6 4 4 56 6 8 4 6 4 5 4 6 7 50 106 26.4 79.6
37 SUZUKI 6 3 4 6 5 3 4 5 4 40 11 9 7 4 4 4 3 5 5 52 92 12.0 80.0
38 TERASHIMA 6 6 6 5 4 5 6 5 6 49 5 7 7 10 4 6 4 5 7 55 104 24.0 80.0
39 TAKAYAMA 6 3 5 6 4 4 4 6 6 44 6 4 7 5 4 5 7 5 6 49 93 10.8 82.2
40 TAKAKO 7 3 5 8 3 3 6 5 5 45 6 4 5 5 4 6 9 7 8 54 99 15.6 83.4 10 40位
41 YUZUME 8 3 5 6 8 6 8 5 4 53 5 5 6 9 3 6 6 6 7 53 106 21.6 84.4
42 KANAMORI 6 4 6 7 6 3 7 4 4 47 11 10 11 7 4 5 2 7 8 65 112 27.6 84.4
43 TASAKA 8 6 7 9 6 6 7 7 6 62 7 6 5 6 4 6 4 10 9 57 119 33.6 85.4 20 BB
44 SAKAMOTO 6 4 6 10 5 4 8 15 7 65 8 7 5 6 4 6 6 5 7 54 119 27.6 91.4
420 合計